Sarva Iyengar Yoga Institute Price List | ||
2nd September - 17th October 2008 | ||
Iyengar Yoga Weekly Classes | ||
prices for the 7 week term except where noted | ||
| Monday (six week term) | ||
| Teenagers | 6 - 7pm | £5 per person |
| Beginners | 6:30 - 8pm | £48 |
| Intermediate L2 | 7:30 - 9:30pm | £60 |
| Tuesday (seven week term) | ||
| General | 10am - 12pm | £70 |
| Older & Stiffer | 12:30 - 1:45pm | £30 |
| Note: no Older & Stiffer class on 30th Sept and 7th Oct | ||
| Beginners | 6 - 7:30pm | £56 |
| Beginners | 7:30 - 9pm | £56 |
| Wednesday (seven week term) | ||
| General | 9:45 - 11:15am | £56 |
| Beginners | 6 - 7:30pm | £56 |
| Pregnancy | 6 - 7:15pm | £12 per class, payable monthly |
| Note: no Pregnancy class on 1st and 8th Oct | ||
| Intermediate L1 | 7:30 - 9:30pm | £70 |
| Beginners | 8 - 9:30pm | £56 |
| Thursday (seven week term) | ||
| Beginners | 10 - 11:30am | £56 |
| Teachers | 12:15 - 2:15pm | £60 |
| Note: no Teachers class on 2nd Oct | ||
| Remedial | 5 - 6.15pm | £15 per class, payable monthly |
| Note: no Remedial class on 2nd Oct | ||
| General | 7 - 9pm | £70 |
| Beginners | 8 - 9:30pm | £56 |
| Friday (seven week term) | ||
| General | 10 - 11:30am | £56 |
| Intermediate L1 | 11am - 1pm | £70 |
| Monthly | ||
| Pranayama | Tues, 7 - 8:30pm | £10 per session (please see reception for dates) |
| Saturday | Sat, 10am - 12pm | £12 per session (members), £15 (non-members) |
| Drop-in Fee (for regular classes) | ||
| Sheila’s Classes | £12 | |
| All other teachers | £10 | |
| Membership (Covers up to August 2009) | ||
| Single Membership | £25.00 | |
| Family Membership | £40.00 | |
| For information on membership please see reception or here | ||
E&OE